Size Guide

SKIRT – TROUSERS – DRESS FIXED

EUROPEAN
(EU)
GREEK
(GR)
WAIST CIRCUMFERENCE CHEST
36 44 67-70 93-96 91-94
38 46 71-74 97-100 95-98
40 48 75-78 101-104 99-102
42 50 79-82 105-108 103-106
44 52 83-86 109-112 107-110
46 54 87-90 113-116 111-114
48 56 91-94 117-120 115-118
50 58 95-98 121-124 119-122
52 60 99-102 125-128 123-126
54 62 103-106 129-132 127-130
56 64 107-110 133-136 131-134
58 66 111-114 137-140
60 68 115-118 141-144
62 70 119-122 145-148
64 72 123-126 149-152
66 74 127-130 153-156

SHIRT – BLOUSE FIXED

GREEK
(GR)
WAIST CIRCUMFERENCE CHEST
1 92-96 99-103 96-101
2 97-101 104-108 102-106
3 102-106 109-113 107-111
4 107-111 114-118 111-116
5 112-116 119-123 117-121
6 117-121 124-128 122-126
7 122-126 129-133 127-131

STRETCH DRESS

GREEK
(GR)
WAIST CIRCUMFERENCE CHEST
1 83-88 98-103 92-96
2 89-93 104-108 97-101
3 94-98 109-113 102-106
4 99-103 114-118 107-111
5 104-108 119-123 112-116
6 109-113 124-128 117-121
7 114-118 129-133 122-124

STRETCH T-SHIRT

EUROPEAN
(EU)
CIRCUMFERENCE CHEST
S 108-112 94-98
M 113-117 99-103
L 118-122 104-108
XL 123-127 109-113
XXL 128-134 114-119
3XL 135-140 120-125